Jan-24
Date Cash Corn Fall Corn Cash Beans Fall Beans
2-Jan $4.30 $4.58 $12.39 $11.77
3-Jan $4.35 $4.59 $12.45 $11.80
4-Jan $4.37 $4.59 $12.36 $11.76
5-Jan $4.31 $4.54 $12.24 $11.64
8-Jan $4.25 $4.49 $12.14 $11.57
9-Jan $4.29 $4.53 $12.17 $11.64
10-Jan $4.30 $4.52 $12.05 $11.61
11-Jan $4.28 $4.50 $12.05 $11.62
12-Jan $4.17 $4.42 $11.92 $11.57
16-Nov $4.14 $4.37 $11.95 $11.56
17-Nov $4.12 $4.35 $11.74 $11.44
18-Jan $4.14 $4.36 $11.87 $11.46
19-Jan $4.16 $4.36 $11.81 $11.46
22-Jan $4.16 $4.36 $11.92 $11.53
23-Jan $4.21 $4.38 $12.13 $11.62
24-Jan $4.26 $4.42 $12.13 $11.63
25-Jan $4.26 $4.41 $11.96 $11.51
26-Jan $4.20 $4.36 $11.82 $11.40
29-Jan $4.14 $4.35 $11.67 $11.35
30-Jan $4.22 $4.40 $11.92 $11.52
31-Jan $4.22 $4.40 $11.95 $11.55
         
Avg. $4.23 $4.44 $12.03 $11.57