Feb-24
Date Cash Corn Fall Corn Cash Beans Fall Beans
1-Feb $4.21 $4.39 $11.76 $11.41
2-Feb $4.17 $4.37 $11.62 $11.26
5-Feb $4.17 $4.38 $11.69 $11.32
6-Feb $4.13 $4.37 $11.73 $11.33
7-Feb $4.08 $4.34 $11.62 $11.26
8-Feb $4.07 $4.32 $11.67 $11.28
9-Feb $4.03 $4.28 $11.57 $11.19
12-Feb $4.05 $4.29 $11.66 $11.24
13-Feb $4.05 $4.30 $11.59 $11.20
14-Feb $4.01 $4.24 $11.47 $11.10
15-Feb $3.95 $4.17 $11.38 $10.96
16-Feb $3.94 $4.19 $11.48 $11.04
20-Feb $3.96 $4.03 $11.55 $11.13
21-Feb $3.88 $4.17 $11.37 $11.01
22-Feb $3.83 $4.13 $11.24 $10.90
23-Feb $3.77 $4.10 $11.09 $10.85
26-Feb $3.84 $4.17 $11.12 $10.85
27-Feb $3.85 $4.20 $11.07 $10.85
28-Feb $3.94 $4.23 $11.10 $10.90
29-Feb $3.95 $4.23 $11.06 $10.88
         
Avg. $3.99 $4.25 $11.44 $11.10