Mar-24
Date Cash Corn Fall Corn Cash Beans Fall Beans
1-Mar $3.90 $4.19 $11.16 $10.95
4-Mar $3.97 $4.23 $11.25 $11.01
5-Mar $3.93 $4.19 $11.19 $10.99
6-Mar $3.96 $4.21 $11.18 $10.97
7-Mar $4.05 $4.29 $11.36 $11.09
8-Mar $4.07 $4.32 $11.54 $11.29
11-Mar $4.09 $4.33 $11.49 $11.28
12-Mar $4.09 $4.33 $11.66 $11.42
13-Mar $4.08 $4.33 $11.67 $11.41
14-Mar $4.01 $4.28 $11.65 $11.42
15-Mar $4.04 $4.31 $11.68 $11.46
18-Mar $4.03 $4.31 $11.58 $11.36
19-Mar $4.07 $4.33 $11.56 $11.36
20-Mar $4.06 $4.35 $11.80 $11.55
21-Mar $4.10 $4.37 $11.92 $11.59
22-Mar $4.08 $4.35 $11.73 $11.42
25-Mar $4.07 $4.35 $11.89 $11.54
26-Mar $4.02 $4.28 $11.79 $11.46
27-Mar $3.96 $4.22 $11.73 $11.39
28-Mar $4.11 $4.38 $11.72 $11.41
         
Avg. $4.03 $4.30 $11.58 $11.32