Apr-23
Date Cash Corn Fall Corn Cash Beans Fall Beans
3-Apr $6.54 $5.33 $15.07 $12.93
4-Apr $6.50 $5.25 $14.98 $12.80
5-Apr $6.49 $5.26 $14.91 $12.76
6-Apr $6.40 $5.22 $14.73 $12.70
10-Apr $6.50 $5.28 $14.67 $12.70
11-Apr $6.47 $5.24 $14.77 $12.74
12-Apr $6.52 $5.21 $14.84 $12.68
13-Apr $6.48 $5.19 $14.81 $12.73
14-Apr $6.62 $5.25 $14.79 $12.62
17-Apr $6.73 $5.32 $14.95 $12.72
18-Apr $6.77 $5.36 $15.01 $12.80
19-Apr $6.71 $5.28 $14.89 $12.69
20-Apr $6.63 $5.23 $14.89 $12.61
21-Apr $6.62 $5.13 $14.69 $12.45
24-Apr $6.41 $5.13 $14.56 $12.37
25-Apr $6.37 $5.13 $14.38 $12.26
26-Apr $6.29 $5.09 $14.25 $12.27
27-Apr $6.10 $4.96 $14.14 $12.16
28-Apr $6.13 $4.93 $14.29 $12.24
         
Avg. $6.49 $5.20 $14.72 $12.59