May-23
Date Cash Corn Fall Corn Cash Beans Fall Beans
1-May $6.13 $4.90 $14.38 $12.35
2-May $6.08 $4.85 $14.21 $12.27
3-May $6.17 $4.96 $14.28 $12.32
4-May $6.17 $4.94 $14.28 $12.29
5-May $6.25 $5.00 $14.47 $12.40
8-May $6.25 $4.95 $14.44 $12.33
9-May $6.13 $4.83 $14.24 $12.15
10-May $6.22 $4.86 $14.14 $12.11
11-May $6.10 $4.79 $14.16 $12.08
12-May $6.14 $4.74 $14.00 $11.84
15-May $6.21 $4.80 $14.11 $11.91
16-May $6.09 $4.70 $13.74 $11.67
17-May $5.90 $4.64 $13.47 $11.48
18-May $5.81 $4.66 $13.43 $11.47
19-May $5.79 $4.65 $13.15 $11.36
22-May $5.95 $4.74 $13.49 $11.57
23-May $6.02 $4.82 $13.31 $11.48
24-May $6.11 $4.85 $13.33 $11.45
25-May $6.15 $4.81 $13.32 $11.32
26-May $6.28 $5.00 $13.45 $11.50
30-May $6.18 $4.90 $13.05 $11.13
31-May $6.18 $4.87 $13.08 $11.07
         
Avg. $6.11 $4.83 $13.80 $11.80