Jun-23
Date Cash Corn Fall Corn Cash Beans Fall Beans
1-Jun $6.19 $4.95 $13.38 $11.29
2-Jun $6.35 $5.06 $13.61 $11.44
5-Jun $6.21 $5.02 $13.58 $11.40
6-Jun $6.31 $5.06 $13.61 $11.45
7-Jun $6.27 $4.96 $13.69 $11.39
8-Jun $6.33 $4.98 $13.71 $11.49
9-Jun $6.27 $4.96 $13.95 $11.64
12-Jun $6.40 $5.14 $13.73 $11.69
13-Jun $6.28 $5.16 $13.99 $12.00
14-Jun $6.20 $5.14 $13.85 $12.00
15-Jun $6.33 $5.40 $14.20 $12.52
16-Jun $6.48 $5.63 $14.59 $13.02
20-Jun $6.52 $5.63 $14.69 $13.03
21-Jun $6.76 $5.94 $14.95 $13.37
22-Jun $6.66 $5.86 $14.53 $13.00
23-Jun $6.34 $5.53 $14.49 $12.70
26-Jun $6.40 $5.20 $14.70 $12.83
27-Jun $6.23 $4.87 $14.41 $12.54
28-Jun $5.91 $4.54 $14.06 $12.25
29-Jun $5.74 $4.94 $14.13 $12.26
30-Jun $5.39 $4.60 $14.97 $13.03
         
Avg. $6.27 $5.17 $14.13 $12.21