Jul-23
Date Cash Corn Fall Corn Cash Beans Fall Beans
3-Jul $5.38 $4.59 $15.23 $13.14
5-Jul $5.33 $4.59 $15.24 $13.15
6-Jul $5.47 $4.72 $15.03 $13.00
7-Jul $5.35 $4.60 $14.83 $12.78
10-Jul $5.40 $4.65 $15.11 $13.06
11-Jul $5.43 $4.67 $15.17 $13.20
12-Jul $5.24 $4.49 $14.89 $12.88
13-Jul $5.42 $4.66 $15.25 $13.30
14-Jul $5.55 $4.79 $15.15 $13.31
17-Jul $5.47 $4.71 $15.19 $13.38
18-Jul $5.77 $5.00 $15.22 $13.55
19-Jul $5.94 $5.18 $15.07 $13.69
20-Jul $5.85 $5.11 $14.95 $13.65
21-Jul $5.75 $5.01 $14.81 $13.62
24-Jul $6.09 $5.33 $14.95 $13.85
25-Jul $6.06 $5.30 $14.90 $13.80
26-Jul $5.85 $5.13 $14.90 $13.80
27-Jul $5.78 $5.07 $14.68 $13.58
28-Jul $5.63 $4.95 $14.53 $13.43
31-Jul $5.46 $4.78 $140.20 $12.92
         
Avg. $5.61 $4.87 $21.27 $13.35