Aug-23
Date Cash Corn Fall Corn Cash Beans Fall Beans
1-Aug $5.39 $4.72 $14.11 $13.01
2-Aug $5.30 $4.66 $13.91 $12.81
3-Aug $5.23 $4.59 $13.95 $12.85
4-Aug $5.26 $4.62 $14.03 $12.93
7-Aug $5.24 $4.61 $13.72 $12.62
8-Aug $5.28 $4.64 $13.76 $12.66
9-Aug $5.23 $4.59 $13.79 $12.69
10-Aug $5.25 $4.61 $13.88 $12.78
11-Aug $5.17 $4.52 $13.78 $12.68
14-Aug $5.18 $4.53 $13.96 $12.86
15-Aug $5.06 $4.41 $13.75 $12.65
16-Aug $5.12 $4.47 $13.94 $12.84
17-Aug $5.10 $4.51 $13.80 $12.90
18-Aug $5.17 $4.58 $14.03 $13.13
21-Aug $5.06 $4.48 $14.12 $13.22
22-Aug $5.04 $4.45 $13.96 $13.06
23-Aug $5.13 $4.56 $14.11 $13.21
24-Aug $5.09 $4.53 $14.22 $13.32
25-Aug $5.08 $4.53 $14.38 $13.48
28-Aug $5.16 $4.61 $14.36 $13.66
29-Aug $5.00 $4.52 $14.23 $13.53
30-Aug $4.94 $4.46 $14.07 $13.47
31-Aug $4.88 $4.43 $13.69 $13.29
         
Avg. $5.15 $4.55 $13.98 $13.03