Sep-23
Date Cash Corn 23 Fall Corn Cash Beans 23 Fall Beans
1-Sep $4.72 $4.47 $13.44 $13.29
5-Sep $4.76 $4.51 $13.40 $13.25
6-Sep $4.76 $4.51 $13.36 $13.36
7-Sep $4.76 $4.51 $13.20 $13.20
8-Sep $4.74 $4.49 $13.23 $13.23
11-Sep $4.76 $4.51 $13.29 $13.29
12-Sep $4.62 $4.42 $13.32 $13.07
13-Sep $4.67 $4.47 $13.35 $13.10
14-Sep $4.56 $4.46 $13.46 $13.21
15-Sep $4.51 $4.41 $13.10 $13.00
18-Sep $4.47 $4.37 $12.87 $12.77
19-Sep $4.51 $4.41 $12.86 $12.76
20-Sep $4.47 $4.47 $12.80 $12.80
21-Sep $4.50 $4.40 $12.54 $12.54
22-Sep $4.42 $4.42 $12.56 $12.56
25-Sep $4.46 $4.46 $12.58 $12.58
26-Sep $4.45 $4.45 $12.63 $12.63
27-Sep $4.48 $4.48 $12.63 $12.63
28-Sep $4.54 $4.54 $12.61 $12.61
29-Sep $4.42 $4.42 $12.35 $12.35
         
Avg. $4.58 $4.46 $12.98 $12.91