Oct-23
Date Cash/Fall Corn   Cash/Fall Beans  
2-Oct $4.54   $12.37  
3-Oct $4.53   $12.33  
4-Oct $4.51   $12.33  
5-Oct $4.63   $12.41  
6-Oct $4.57   $12.26  
9-Oct $4.53   $12.21  
10-Oct $4.51   $12.29  
11-Oct $4.61   $12.47  
12-Oct $4.61   $12.47  
13-Oct $4.58   $12.37  
16-Oct $4.55   $12.43  
17-Oct $4.54   $12.54  
18-Oct $4.57   $12.68  
19-Oct $4.70   $12.73  
20-Oct $4.61   $12.59  
23-Oct $4.55   $12.44  
24-Oct $4.49   $12.52  
25-Oct $4.45   $12.45  
26-Oct $4.44   $12.37  
27-Oct $4.46   $12.54  
30-Oct $4.43   $12.40  
31-Oct $4.44   $12.56  
         
Avg. $4.54 #DIV/0! $12.44 #DIV/0!