Nov-23
Date Cash Corn 2024 Corn Cash Beans 2024 Beans
1-Nov $4.40   $12.60  
2-Nov $4.35   $12.73  
3-Nov $4.42   $12.97  
6-Nov $4.42   $13.16  
7-Nov $4.34   $13.14  
8-Nov $4.41   $13.18  
9-Nov $4.33   $12.96  
10-Nov $4.20   $13.00  
13-Nov $4.47   $13.35  
14-Nov $4.48 $4.78 $13.42 $12.67
15-Nov $4.41 $4.72 $13.37 $12.69
16-Nov $4.45 $4.76 $13.12 $12.50
17-Nov $4.37 $4.72 $12.92 $12.38
20-Nov $4.40 $4.73 $13.19 $12.60
21-Nov $4.40 $4.75 $13.29 $12.68
22-Nov $4.39 $4.74 $13.09 $12.56
24-Nov $4.33 $4.71 $12.83 $12.35
27-Nov $4.26 $4.64 $12.82 $12.35
28-Nov $4.22 $4.66 $12.99 $12.48
29-Nov $4.24 $4.68 $12.99 $12.48
30-Nov $4.36 $4.72 $12.98 $12.49
         
Avg. $4.36 $4.72 $13.05 $12.52