Dec-23
Date Cash Corn 2024 Corn Cash Beans 2024 Beans
1-Dec $4.38 $4.74 $12.80 $12.37
4-Dec $4.39 $4.73 $12.61 $12.28
5-Dec $4.44 $4.76 $12.61 $12.29
6-Dec $4.37 $4.70 $12.51 $12.16
7-Dec $4.41 $4.73 $12.67 $12.30
8-Dec $4.39 $4.73 $12.59 $12.26
11-Dec $4.35 $4.71 $12.91 $12.43
12-Dec $4.43 $4.72 $12.79 $12.37
13-Dec $4.38 $4.68 $12.63 $12.29
14-Dec $4.37 $4.69 $12.69 $12.36
15-Dec $4.41 $4.72 $12.71 $12.31
18-Dec $4.35 $4.69 $12.82 $12.39
19-Dec $4.31 $4.63 $12.68 $12.26
20-Dec $4.28 $4.62 $12.63 $12.19
21-Dec $4.31 $4.64 $12.52 $12.08
22-Dec $4.31 $4.65 $12.55 $12.13
26-Dec $4.43 $4.70 $12.68 $12.20
27-Dec $4.40 $4.67 $12.72 $12.20
28-Dec $4.40 $4.65 $12.77 $12.14
29-Dec $4.37 $4.64 $12.63 $12.01
         
Avg. $4.37 $4.69 $12.68 $12.25