Graymont Cooperative Association
 
Commodity Quotes
 
C - CORN - CBOT
  High Low Last Chg
Sep 457'0 447'0 456'2s 8'6
Dec 471'6 461'0 470'6s 8'2
Mar 484'0 474'6 484'0s 8'0
May 486'6 479'4 487'4s 6'6
Jul 489'4 483'0 489'6s 5'2
 
S - SOYBEANS - CBOT
  High Low Last Chg
Sep 1040'0 1035'0 1037'6s -3'4
Nov 1047'4 1040'4 1046'0s -2'6
Jan 1057'0 1051'0 1055'2s -3'0
Mar 1062'0 1056'4 1062'0s -2'2
May 1063'0 1058'0 1064'0s -1'6
Jul 1068'0 1064'0 1069'2s -1'4
 
W - WHEAT - CBOT
  High Low Last Chg
Sep 703'2 703'2 706'6s 28'0
 
SM - SOYBEAN MEAL - CBOT
  High Low Last Chg
Sep 3080 3053 3055s - 18
Oct 3018 2988 2990s - 31
 
@S - SOYBEANS - CBOT
  High Low Last Chg
Sep 1037'6s -3'4
Nov 1045'4 1041'4 1043'6 -2'2
Jan 1054'0 1050'4 1053'0 -2'2
Mar 1060'2 1058'0 1058'0 -4'0
May 1061'4 1060'2 1060'2 -3'6
 
@C - CORN - CBOT
  High Low Last Chg
Sep 456'0 454'0 454'0 -2'2
Dec 470'6 468'6 469'2 -1'4
Mar 483'6 482'0 482'4 -1'4
May 487'0 485'4 485'4 -2'0
Jul 489'6 487'4 489'4 -0'2
 
@W - WHEAT - CBOT
  High Low Last Chg
Sep 706'6s 28'0
Dec 736'4 732'4 732'6 -5'2
 
blog iconDTN Market Matters Blog
And on the Demand Side -- DDGS Exports
Pat Hill – DTN Markets Blogger Bio
Posted at 03:04PM Thu 9, 2010
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN