Home
Online Bill Pay/Withdrawal
Grain Department
Feed
Agronomy
Cash Bids
About us
Insurance
Internet
MyGrower
Facilities
Job Application
Stock Inquiry
Classifieds
Weather
Market News
Futures Markets

Futures Markets
   
Electronic Soybean Oil (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEAN OIL  Jul 25 @BO5N  52.32  51.70  51.70  49.32  49.32  -3.00  49.32s  1:19P May 15
SOYBEAN OIL  Aug 25 @BO5Q  52.42  51.86  51.86  49.42  49.42  -3.00  49.42s  1:17P May 15
SOYBEAN OIL  Sep 25 @BO5U  52.41  51.77  51.80  49.41  49.41  -3.00  49.41s  1:15P May 15
SOYBEAN OIL  Oct 25 @BO5V  52.31  51.76  51.76  49.31  49.31  -3.00  49.31s  1:19P May 15
SOYBEAN OIL  Dec 25 @BO5Z  52.42  51.99  51.99  49.42  49.42  -3.00  49.42s  1:19P May 15
SOYBEAN OIL  Jan 26 @BO6F  52.31  51.10  51.10  49.31  49.31  -3.00  49.31s  1:17P May 15
SOYBEAN OIL  Mar 26 @BO6H  52.07  51.30  51.30  49.07  49.07  -3.00  49.07s  1:19P May 15
SOYBEAN OIL  May 26 @BO6K  51.90  50.83  50.83  48.90  48.90  -3.00  48.90s  1:19P May 15
SOYBEAN OIL  Jul 26 @BO6N  51.77  50.58  50.58  48.77  48.84  -3.00  48.77s  1:19P May 15
SOYBEAN OIL  Aug 26 @BO6Q  51.44  48.57  48.57  48.57  48.57  -2.87  48.57s  1:19P May 15
SOYBEAN OIL  Sep 26 @BO6U  51.07  48.86  48.86  48.08  48.14  -2.77  48.30s  1:19P May 15
SOYBEAN OIL  Oct 26 @BO6V  50.63        50.19  -2.69  47.94s  1:15P May 15
SOYBEAN OIL  Dec 26 @BO6Z  50.51  49.02  49.02  47.58  47.71  -2.63  47.88s  1:19P May 15
SOYBEAN OIL  Jan 27 @BO7F  50.44  48.80  48.80  48.70  48.70  -2.58  47.86s  1:15P May 15
SOYBEAN OIL  Mar 27 @BO7H  50.35  48.65  48.65  48.65  48.65  -2.54  47.81s  1:15P May 15
SOYBEAN OIL  May 27 @BO7K  50.33  48.78  48.78  48.78  48.78  -2.45  47.88s  1:15P May 15
SOYBEAN OIL  Jul 27 @BO7N  50.41  48.71  48.71  48.71  48.71  -2.58  47.83s  1:15P May 15
SOYBEAN OIL  Aug 27 @BO7Q  50.17          -2.57  47.60s  1:15P May 15
SOYBEAN OIL  Sep 27 @BO7U  49.92          -2.57  47.35s  1:15P May 15
SOYBEAN OIL  Oct 27 @BO7V  49.77          -2.57  47.20s  1:15P May 15
SOYBEAN OIL  Dec 27 @BO7Z  49.63          -2.57  47.06s  1:15P May 15
SOYBEAN OIL  Jul 28 @BO8N  49.52          -2.57  46.95s  1:15P May 15
SOYBEAN OIL  Oct 28 @BO8V  49.51          -2.57  46.94s  1:15P May 15
SOYBEAN OIL  Dec 28 @BO8Z  49.25          -2.57  46.68s  1:15P May 15
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEAN OIL (@BO5N)
Exchange:  CBOT
Last Trade:  49.32
Change:  -3.00
Bid:  49.25
Ask:  49.25
Today's High:  51.70
Today's Low:  49.32
Volume:  104,326
Open:  51.70
Settle:  49.32s
Prev:  52.32
Contract High: 
Contract Low: 
Updated:  May-15-2025
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Ag Groups Urge Congress to Act on Surface Transportation Reauthorization
Editorial Staff – 
Posted at Monday, May 12, 2025 9:51AM CDT
@BO5N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN