Home
Online Bill Pay/Withdrawal
Grain Department
Feed
Agronomy
Cash Bids
About us
Insurance
Internet
MyGrower
Facilities
Job Application
Stock Inquiry
Classifieds
Weather
Market News
Futures Markets

Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Mar 25 @W5H  537'4  537'4  542'0  533'2  539'2  1'2  538'6s  1:19P Jan 17
WHEAT  May 25 @W5K  549'4  549'6  553'6  545'6  551'0  1'2  550'6s  1:19P Jan 17
WHEAT  Jul 25 @W5N  559'4  559'6  563'2  555'6  560'4  1'0  560'4s  1:19P Jan 17
WHEAT  Sep 25 @W5U  573'2  573'2  576'6  569'4  574'4  1'0  574'2s  1:19P Jan 17
WHEAT  Dec 25 @W5Z  592'6  593'2  596'0  589'2  593'6  1'2  594'0s  1:19P Jan 17
WHEAT  Mar 26 @W6H  610'2  611'6  612'0  607'0  611'4  1'2  611'4s  1:15P Jan 17
WHEAT  May 26 @W6K  619'6  617'6  620'0  617'6  620'0  1'0  620'6s  1:15P Jan 17
WHEAT  Jul 26 @W6N  618'0  618'0  618'0  618'0  618'0  1'0  619'0s  1:15P Jan 17
WHEAT  Sep 26 @W6U  628'4        622'6  0'6  629'2s  1:15P Jan 17
WHEAT  Dec 26 @W6Z  642'4        644'0  0'4  643'0s  1:15P Jan 17
WHEAT  Mar 27 @W7H  651'6          0'4  652'2s  1:15P Jan 17
WHEAT  May 27 @W7K  642'0          0'4  642'4s  1:15P Jan 17
WHEAT  Jul 27 @W7N  612'2          0'4  612'6s  1:15P Jan 17
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED WIN... Mar 25 @KW5H  548'2  549'0  553'2  545'4  548'6  0'2  548'4s  1:19P Jan 17
HARD RED WIN... May 25 @KW5K  558'4  559'2  563'2  555'6  558'4  0'0  558'4s  1:19P Jan 17
HARD RED WIN... Jul 25 @KW5N  567'4  568'4  571'6  565'0  567'2  -0'2  567'2s  1:19P Jan 17
HARD RED WIN... Sep 25 @KW5U  580'0  580'4  584'0  577'4  579'4  -0'2  579'6s  1:15P Jan 17
HARD RED WIN... Dec 25 @KW5Z  597'0  597'0  601'2  594'4  596'4  0'0  597'0s  1:19P Jan 17
HARD RED WIN... Mar 26 @KW6H  611'0  609'6  609'6  609'6  609'6  -0'2  610'6s  1:15P Jan 17
HARD RED WIN... May 26 @KW6K  618'2        624'4  -0'2  618'0s  1:15P Jan 17
HARD RED WIN... Jul 26 @KW6N  615'0        623'0  -0'4  614'4s  1:15P Jan 17
HARD RED WIN... Sep 26 @KW6U  610'2        610'0  0'0  610'2s  1:15P Jan 17
HARD RED WIN... Dec 26 @KW6Z  629'0        628'0  -0'2  628'6s  1:15P Jan 17
HARD RED WIN... Mar 27 @KW7H  635'2          -0'2  635'0s  1:15P Jan 17
HARD RED WIN... May 27 @KW7K  632'0          -0'2  631'6s  1:15P Jan 17
HARD RED WIN... Jul 27 @KW7N  607'4          -0'2  607'2s  1:15P Jan 17
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Mar 25 @MW5H  581'4  581'4  588'0  581'2  583'6  2'0  583'4s  1:32P Jan 17
HARD RED SPR... May 25 @MW5K  591'4  592'0  598'0  591'2  593'6  1'6  593'2s  1:32P Jan 17
HARD RED SPR... Jul 25 @MW5N  602'2  602'0  607'2  602'0  603'4  1'2  603'4s  1:32P Jan 17
HARD RED SPR... Sep 25 @MW5U  613'2  614'6  618'0  613'4  615'2  1'2  614'4s  1:32P Jan 17
HARD RED SPR... Dec 25 @MW5Z  631'0  631'6  635'0  631'0  632'6  0'2  631'2s  1:32P Jan 17
HARD RED SPR... Mar 26 @MW6H  644'0        653'0  0'2  644'2s  1:32P Jan 17
HARD RED SPR... May 26 @MW6K  658'0        663'4  0'0  658'0s  1:32P Jan 17
HARD RED SPR... Jul 26 @MW6N  664'2        669'2  0'0  664'2s  1:32P Jan 17
HARD RED SPR... Sep 26 @MW6U  695'6          0'0  695'6s   
HARD RED SPR... Dec 26 @MW6Z                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W5H)
Exchange:  CBOT
Last Trade:  539'2
Change:  1'2
Bid:  539'0
Ask:  539'0
Today's High:  542'0
Today's Low:  533'2
Volume:  47,782
Open:  537'4
Settle:  538'6s
Prev:  537'4
Contract High: 
Contract Low: 
Updated:  Jan-17-2025
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, January 17, 2025 11:59AM CST
@W5H
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN